Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1877_D

Louisa_Marriages_1877_D.jpg

Dublin Core

Title

Louisa County Marriages 1877_D

Description

Year of Marriage = 1877D

35, Thos, Anderson, Mary, Johnson, 19, 19
36, Washington, Smith, Eliza, Gordon, 23, 19
37, Hendon, Jackson, Lizzie, Jackson, 21, 21
38, Thomas, Carter, Bettie, Morton, 22, 26
39, Wm, Turner, Maria, Marshall, 24, 20
40, James, Carter, Mary, Ragland, 53, 49
41, Thomas, Hughson, Emily, Johnson, 30, 20
42, Allen, Vest, Elizabeth, Mathews, 24, 23
43, Ro, Kimsbrough, Phillis, Smith, 22, 18
44, Wm, Shelton, Susan A, Hooker, 33, 22
45, Patrick, Jackson, Maria, Jackson, 21, 19
46, Wash, Anderson, Millie, Jackson, 23, 21
47, Geo, Kinney, Frances, Pulliam, 30, 23
48, Jim, Smith, Louisa, Michie, 24, 21
49, Alx, Anderson, Caroline, Timberlake, 36, 25
50, Henry, Sanders, Malinda, Jackson, 31, 31
51, Sam, Baker, Susan, Veney?, 22, 21
52, Jos, Lawrence, Maria, Ragland, 30, 26
53, Watson, Woolen, Mildred, Moorman, 30, 23
54, Beverly, Harris, Susan, Daniel, 32, 17
55, Anthony, Winston, Mary, Kinney?, 40, 27
56, Gordon, Burruss, Isabella, , 23, 22
57, James, Carter, Lucy, Winston, 21, 18
58, Alexr, Payne, Emma, Chiles, 20, 19
59, Saml, Quarles, Alice, Sims, 47, 24
60, Barbour?, Thompson, Sophia, Thompson, 23, 25
61, Ro, Waddy, Celia, Meade, 21, 17
62, Meredith, Taliaferro, Jane?, Campbell, 23, 23
63, Richd, Diggs, Nellie, Braxton, 50, 40
64, Jno, Kent, Eliza, Jackson, 28, 22
65, Wm J, Thompson, Elizth, Jackson, 26, 19
66, Gordon, Scott, Bittie A, Shelton, 32, 21
67, Spears, Robertson, Alice, Clark, 24, 22
68, Frank, Crawford, Jane, Walker, 22, 19
69, Pleasant, Bullock, Ellen, Doswell, 24, 18

Publisher

Louisa County Historical Society

Date

1877

Identifier

Louisa_Marriages_1877_D