Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1877_C

Louisa_Marriages_1877_C.jpg

Dublin Core

Title

Louisa County Marriages 1877_C

Description

Year of Marriage = 1877C

1, Charles, Johnson, Molly, Howard, 24, 22
2, Jas, Jackson, Jennie, Rollins, 22, 23
3, Ralph, Quarles, Betty, Scott, 21, 21
4, Thomas, Lewis, Martha, Robertson, 24, 20
5, Jack, Quarles, Sonia E, Johnson, 21, 20
6, Wm, Day, Mary D, Starke, 24, 21
7, John, Overton, Susan, Smith, 29, 25
8, David, Dabney, Sonia, Foy, 21, 17
9, Wm, Jefferson, Milly, Anderson, 21, 20
10, Robert, Jackson, Victoria, Trice, 20, 24
11, Watson, Verdier?, Amanda, Howard, 31, 23
12, Rice, Temple, Virginia, Harris, 22, 21
13, Harry, Braxton, Evelima, Jackson, 23, 20
14, Nelson, Bickley, Emily, Stuart, 21, 18
15, Thomas, West, Alice E, Johnson, 21, 19
15, John, Coleman, Martha, Watson, 35, 45
16, Fleming, White, Susan, Grayson, 21, 21
17, Meredith, Booker, Nancy, Lewis?, 60, 49
18, Ben, Meredith, Alice, Thomas, 25, 17
19, Julian, Broaddus, Emily, Burruss, 20, 20
20, Nelson A, Burruss, Judith, Bickley, 22, 18
21, Jas H, Robertson, Mary A, Coleman, 22, 20
22, Marshall, Poindexter, Caroline, Harris, 21, 22
23, John, Lewis, Maria, Sims, 22, 20
24, Pleasant, Waddy, Margaret, Coleman, 31, 26
25, Walter, Tompkins, Portia, Smith, 22, 16
26, Thornton, Meredith, Betty, Thompson, 21, 20
27, Andrew, King, Harriet, Anderson, 26, 23
28, Saml, Jackson, Henrietta, Jackson, 22, 19
29, Saml, Braxton, Mary, Desper, 40, 25
30, Wm, Russell, Missouri, Minor, 22, 21
31, Jackson, Harris, Martha, Hunter, 43, 26
32, John W, Allen, Lucy, Kinney, 23, 23
33, Fredk, Johnson, Julianna, Coleman, 22, 23
34, Stephen, Watson, Isadora, Anderson, 30, 19

Publisher

Louisa County Historical Society

Date

1877

Identifier

Louisa_Marriages_1877_C