Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1886_D

Louisa_Marriages_1886_D.jpg

Dublin Core

Title

Louisa County Marriages 1886_D

Description

1, Robinson C, Quarles, Mary L, Groom, 29, 20
2, Benj, Thompson, Clara, Perkins, 22, 21
3, Simon, Kinney, Elizth, Turner, 48, 28
4, Albert, Minon, Alice, Thompson, 25, 24
5, Peter, Ragland, Peggy, Jasper, 25, 20
6, Frank, Jackson, Georgianna, Gee, 30, 23
7, Alexr, Wood, Bettie, Baker, 49, 40
8, Lanzy, Phillips, Lucy, Holmes, 24, 22
9, Garland, Smith, Eliza, Adams, 26, 22
10, Jas, Coleman, Julia, Andrews, 20, 21
11, Jas, Washington, Laura, Coleman, 21, 21
12, Jno W, Moody, Bettie Jane, Johnson,
13, Alex, Monroe, Jane, Moody, 25, 19
14, Peter, Harris, Margaret, Blemser, 50, 40
15, Wm R, Randal, Willis, Perkins, 21, 15
16, Milton, Johnson, Ledia, Harris, 25, 26
17, Wm, Brice, Mattie, Smith, 38, 30
18, Wm, Edwards, Martha, Parrish, 54, 42
19, Elisha P, Jackson, Rhoda, Thomasson, 76, 60
20, Edmond, Perkins, Martha, Jefferson, 55, 26
21, Harry, Johnson, Alice, Jackson, 32, 20
22, James, Chisholm, Annie, Poindexter, 36, 30
23, Jesse, Cox, Machie, Randall, 46, 46
24, Nelson, Robinson, Ella, Jackson, 37, 20
25, James, Jones, Alice, Courtney, 25, 17
26, Alex, Leftwitch, Violet, Jones, 24, 28
27, Henry, Johnson, Harriet, Wheeler, 21, 21
28, Wm, Lewis, Lucy, Thompson, 22, 21
29, Henry W, Chiles, Edmonia, Hope, 23, 17
30, James, Hill, Maggie, Chiles, 42, 21
31, Chas, Coleman, Mary, Dandridge, 24, 21
32, Edward, Jackson, Susan, Harris, 31, 21
33, Robert, Barret, Fannie, Mitchel, 24, 23
34, Helen J, Chiles, Sarah, Dickinson, 24, 22
35, Wm, Jasper, Amanda, Kinney, 55, 33
36, Armsted, Harris, Eliza, Jackson, 23, 18

Publisher

Louisa County Historical Society

Date

1886

Identifier

Louisa_Marriages_1886_D