Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1878_E

Louisa_Marriages_1878_E.jpg

Dublin Core

Title

Louisa County Marriages 1878_E

Description

71, Alfred, Johnson Jr, Eliza, Johnson, 28, 25
72, Jas, Coleman, Evelina, Michie, 22, 21
73, Jno Saml, Cash, Elizth, Thompson, 23, 21
74, Thomas, Hill, Martha A, Shelton, 29, 26
75, Cornelius, Johnson, Kitty, Johnson, 30, 30
76, Saml, Jackson, Victoria, Daniel, 23, 22
77, Jos, Franklin, Mollie, Franklin, 29, 19
78, Danl, Yancey, Sarah, Williams, 30, 25
79, Walter, Thurston, Charlotte, Lewis, 60, 50
80, Jacob, Hill, Mary J, Bloomer, 48, 30
81, Jacob, Taylor, Elizth, Porter, 22, 20
82, Lewis, Carter, Jennie, Dabney,
83, John, Scott, Lewis, Smith, 45, 21
84, Granville, Waddy, Cathe, Jones, 58, 25
85, Lucian, Tyler, Sally, Jackson, 23, 20
86, Elijah, Johnson, Margaret, Baker, 20, 17
87, Spencer, Johnson, Lucy, Baber, 24, 16
88, Albert, Cowherd, Martha, Harris, 38, 22
89, Edgar A, Smith, Sarah A, Trainam, 22, 21
90, Mamer, Henderson, Caroline, Johnson, 30, 25
91, Stephen, Baker, Lydia, Woolfolk, 21, 20
92, John A, Thurston, Emma, Thurston, 23, 18
93, Nelson, Burruss, Sophia, Morris, 29, 20
94, Lewis, Walker, Lucy, Richardson, 21, 14
95, Peter, Gardner, Lucy, Parrish, 21, 21
96, Leander, Smith, Mollie, Nuckolls, 24, 22
97, Henry, Green, Eliza, Iverson, 24, 19
98, Wm, Minor, Marcia, Blakey, 33, 33
99, Thomas, Jackson, Marsh, Mitchell, 21, 16
100, Geo, Riley, Texana, Butler, 30, 18
101, Henry, Woodson, Susan, Cosby, 38, 25
102, Owen, Johnson, Mary, Perkins, 21, 18
103, John, Carter, Mary Susan, Harris, 24, 19
104, Thos, Hawkins, Sarah J, Jasper, 22, 19
105, Lindsay, Mahanes, Louisa, Jackson, 28, 22

Publisher

Louisa County Historical Society

Date

1878

Identifier

Louisa_Marriages_1878_E