Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1876_C

Louisa_Marriages_1876_C.jpg

Dublin Core

Title

Louisa County Marriages 1876_C

Description

Year of Marriage = 1876C

1, Jno, Bennisita?, Louisa, Jefferson, 30, 33
2, Jno Henry, Jackson, Eliza, Thompson, 23, 18
3, Walker, Johnson, Lucy, Lucas?, 23, 18
4, Robert, Morris, Maria, Braxton, 21, 23
5, Jno, Brice, Pattie M, ?, 23, 21
6, Winston, Carter, Virginia, Hooker, 22, 18
7, Philip, Baker, Nancy, Jackson, 23, 24
8, Randal, Johnson, Willie, ?, 21, 20
9, James, Hunter, Polly, Cowherd, 27, 22
10, Frederick, Young, Esther, Johnson, 22, 20
11, Wm, Riley, Henrietta, Marshall, 23, 18
12, Andrew, Henderson, Lucy, Richardson, 40, 21
13, Isaac, Gibson, Sarah, Baker, 27, 21
14, Henry, Brown, Margaret Ann, Dickinson, 40, 35
15, Charles, Jackson, Mary Virginia, Tinsley, 23, 20
16, Aaron, Nelson, Susan, Lewis, 21, 16
17, Abram, Wheeler, Hulda, Lawrence, 24, 21
18, Edward, Jackson, Susan, Johnson, 21, 18
19, Wm, Anderson, Sarah, Michie, 28, 23
20, Thos, Watson, Nancy, Nelson, 21, 21
21, Saml L, Johnson, Martha, Duke 26, 22
22, Thomas, Cosby, Mildred, Minor?, 22, 23
23, Richard Jas, Miller, Mary, Day, 21, 23
24, Jas, Poindexter, Martha, Paine, 24, 26
25, Anthony, Gray, Dolly, Anderson, 26, 26
26, Addison, Brown, America, Jackson, 25, 20
27, Frank, Turner, Aggie, Jackson, 22, 21
28, Curtis, Jones, Louisa, Thompson, 20, 18
29, Fleming, James, Amanda, Nelson, 23, 22
30, Richard, Jones, Lizzie, Pendleton, 45, 27
31, Horatio, Nelson, Victoria, Chiles, 20, 19
32, Geo, Johnson, Ida, Young, 22, 16
33, Spotswood, Tinsley, Hermia?, Mitchell, 21, 20
34, Jas H, Wright, Eliza, Gibson, 54, 23
35, Edmond, Dudley, Barbara E, Dickinson, 21, 21
36, Edward, Mahanas, Georgianna, Kinney, 21, 19
37, Frank, Jackson, Catharine? Winston, 23, 22
38, Daniel, Quarles, Isabella, Jackson, 22, 21
39, Wilson, Murray, Elizabeth, Barrett, 24, 20
40, Geo, Buckner, Lucy, Williams, 24, 22

Publisher

Louisa County Historical Society

Date

1876

Identifier

Louisa_Marriages_1876_C