Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1873_A

Louisa_Marriages_1873_A.jpg

Dublin Core

Title

Louisa County Marriages 1873_A

Description


1, Thomas, Diggs, Mary Jane, Fleming, 60, 30
2, Wm Nelson, Robinson, Louisa, Robinson, 20, 18
3, Reuben J, Simon, Elvira, Perkins, 22, 16
4, John, Coles, Lucy E, Dabney, 22, 15
5, James N, Carpenter, Alice, Bowles, 21, 18
6, Edward, Carter, Louisa, Johnson, 21, 20
7, Alexander, Diggs, Lucy, Jackson, 22, 24
8, Jack, Willis, Maria, Daniel, 22, 17
9, John, Mansfield, Eliza, Chiles, 21, 21
10, Thomas, Brown, Nicy, Ender, 22, 23
11, Joseph, Thomasson, Lucy, Jackson, 47, 40
12, Washington, Jackson, Caroline, Smith, 50, 30
13, Wm, Burruss, Alice, Smith, 21, 21
14, John, Mesen, Louisa, Waddy, 20, 21
15, Wm Henderson, Kingston, Rhoda, Wheeler, 55, 46
16, James, Famiel, Sarah, Foy, 23, 22
17, James, Fox, Nancy, Lindsay, 30, 30
18, Albert, Minor, Nancy, James, 24, 21
19, Edmund, Woodson, Sarah, Winston, 24, 20
20, Frank, Mills, Louisa, Guy, 30, 31
21, Chess, Lewis, Elizabeth, Thompsson, 40, 33
22, Thomas, Richard, Catherine, Harris, 25, 21
23, Charles, Tinsley, Lethie, Chew, 24, 22
24, John, Harris, Henrietta, Michie, 28, 17
25, Moses, Brown, Laura Ann, White, 23, 18
26, Wm L, Hoth, Lucy Ann, Bibb, 38, 35
27, Marshall, Poindexter, Mildred, Yancey, 22, 19
28, John, Lewis, Martha Jane, Jones, 25, 26
29, Edward, Steward, Eliza, Bragg, 27, 23
30, Saml, Smith, Mary, Harris, 30, 19
31, Ro, Meckins, Amanda, Winston, 24, 19
32, Benjamin, Anderson, Malinda, Jackson, 21, 25
33, Jas, Potter, Susan, Johnson, 50, 30
34, David, Brown, Maria, Weeks, 24, 20
35, Nelson, Marshall, Hannah, Brown, 45, 23
36, Richd, Pettus, Clouies, Herndon, 21, 24
37, Jack, West, Lavenia, McGehee, 39, 28
38, Reuben, Gordon, REbecca, Bullock, 23, 17
39, Isaac, Fleming, Sally, Hooker, 22, 21
40, Jno, Watson, Alice, Hackney, 26, 23
41, George, Minter, Elizabeth, Kinney, 22, 22
42, Jefferson, Porter, Lucinda, Jackson, 31, 31
43, Frank, Stewart, Abby, Kinney, 39, 28
44, Mood, Watson, Nicy, Bi, 28, 23
45, Tecumseh, Jackson, Isabella, Moss, 50, 24

Publisher

Louisa County Historical Society

Date

1873

Identifier

Louisa_Marriages_1873_A