Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1869_B

Louisa_Marriages_1869_B.jpg

Dublin Core

Title

Louisa County Marriages 1869_B

Description

50, Oliver, Perkins, Jeanne, Scott, 21, 20
51, Peter, Daniel, Mary, Jefferson, 23, 21
52, Richard, Hope, Susan, Anderson, 33, 30
53, Taylor, Jackson, Frances E, Robertson, 22, 22
54, Joseph, Davis, Louisa, Winston, 25, 18
55, Geo, Anderson, Sarah, Walton, 35, 30
56, Squire, Shelton, Marsha, James, 21, 18
57, Arther, Dabney, Isabella, Bred?, 22, 17
58, Randolph, Jackson, Caroline, Coleman, 49, 39
59, Price, Danial, Hannah, Bibb, 25, 25
60, Nath, Modey, Martha, Wood, 24, 21
61, Albert, Robertson, Ly??, Price, 22, 22
62, Dennis, Moody, Mary, Henderson, 29, 19
63, Geo, Minor, Dollie, Bullock, 27, 23
64, Henry, Shelton, Parsttema, Menser, 21, 21
65, John, Scott, Barbara, Johnson, 21, 20
66, Watson, Lewis, Nancy, Street, 23, 24
67, Jam, Blakely, Maria, McGehee, 21, 22
68, James, Hill, Louisa, Wilkinson, 24, 25
69, Geo, Baylor, Betsey, Tinsley, 24, 19
70, Marcellus, Timberlake, Sally, Dabney, 23, 24
71, Wilson, Quarles, Marsha, Riley, 19, 21
72, Jos, Grandison, Jennie, Timberlake, 21, 15
73, Wm, Ellis, Eillen, Johnson, 22, 21
74, Abraham, Duncan, Rosabella, Waddy, 22, 21
75, John, Scott, Louisa, Poindexter, 60, 30
76, Wm H, Anderson, Fanny, Yancey, 19, 15
77, Edward, Wilkerson, Susan, Green, 25, 17
78, N?, Michie, Elvira, Massie, 22, 17
79, Thomas, Gunter, Mary, Jackson, 70, 40
80, Otho, Anderson, Barbara L, Nuckolls, 24, 22

Publisher

Louisa County Historical Society

Date

1869

Identifier

Louisa_Marriages_1869_B