Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1923_C

Louisa_Marriages_1923_C.jpg

Dublin Core

Title

Louisa County Marriages 1923_C

Description

58, Aaron, Quarles, Margaret, Pleasants, 56, 21
59, John Daniel Smith, Wood, Mary, Sims, 22, 21
60, Thaddeus, Hines, Florence, Crutchfield, 47, 32
61, Lewis, Braxton, Nellie, Carter, 36, 42
62, McKinley, Shelton, Rebecca, Dabney, 21, 22
63, Emanual, Green, Beatrice, Morton, 23, 23
64, Wm, Johnson, Fannie, Rollins, 48, 23
65, Ollie, Johnson, Eliza, Jackson, 36, 17
66, Gordon, Thaniel, Rosa, Kinney, 23, 18
67, Haywood, Jackson, Virginia, Davis, 21, 18
68, James, Smith, Annie, Brockman, 23, 20
69, Daniel B, Dandridge, Bessie, Lewis, 19, 18
70, Jerry R, Davis, Rebecca, Michie, 24, 18
71, Jas F, Graves, Susie L, Thomas, 24, 20
72, Robt, Price, Mary, Fortune, 29, 25
73, Joseph, Shelton, Fyetta, Woodson, 30, 25
74, Walter, Johnson, Annie, Johnson, 26, 22
75, Henry, Winn, Maria, Nelson, 24, 21
76, Wilson J, Winn, Geneva, Thurston, 21, 20
77, Alonzo, Hill, Lucy, Spinner, 24, 20
78, Patrick H, Jackson, Sarah R, Dickinson, , 25
79, Jas, Coleman, Beatrice, Davis, 23, 22
80, Ralph, Coleman, Fannie, Christian, 23, 19
81, Eli, Wrenn, Hardenia, Scott, 39, 34
82, Robt, Mickens, Nancy, Hunter, 22, 21
83, Hannon, Pleasants, Lena W, Thaniel, 21, 21
84, Garfield, Kimbrough, Bessie, Barrett, 40, 30
85, Samuel, Desper, Lucy W, Sims, 39, 25
86, Thos, Desper, Clara, Jackson, 38, 23
87, Joseph, James, Mattie, Payne, 39, 29
88, Aaron, Davis, Mary R, Wilkerson, 32, 22
89, Raymond, Minor, Leota, Lewis, 24, 19
90, Ned, Christian, Virgie, Whiters, 44, 41
91, Overton, Johnson, Olive, Bullock, 39, 33
92, Leroy, Murray, Margaret, Coleman, 21, 23
93, Richard, Brooks, Killburnie, Hughson, 22, 21
94, Peter M, Dowel, Margaret E, Purnell, 23, 16

Publisher

Louisa County Historical Society

Date

1923

Identifier

Louisa_Marriages_1923_C