Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1872_C

Louisa_Marriages_1872_C.jpg

Dublin Core

Title

Louisa County Marriages 1872_C

Description

1, Wm, Randall, Lucy, Hooker, 22, 19
2, Smith, Scott, Mildred, Wilkinson, 26, 26
3, Wm, Johnson, Eliza, Kennon, 25, 24
4, Henry, Watson, Catherine, Green, 22, 19
5, Richd, Johnston, Almay, Smith, 23, 21
6, Alfred, Mills, Georgiana, Steward, 21, 21
7, Stephen, Harris, Juliana, Bowles, 25, 16
8, Daniel, Anderson, Eliza, Winston, 25, 24
9, Watson, Moss, Zena, Perkins, 21, 21
10, Gales, Thompson, Nancy, Tyler, 19, 19
11, Andrew, Morris, Agnes, Sutton, 26, 23
12, Nelson, Price, Martha, Perkins, 43, 20
13, Henry, Kimbrough, Ellen, Hart, 37, 28
14, Fleming, Kinney, Frances, Logan, 30, 21
15, Henry, Lee, Huldah, Jackson, 21, 16
16, Thornton, Lewis, Frances, Lindsay, 18, 18
17, Jese, Johnson, Mary, Bohannon, 45, 26
18, Dangerfield Pendleton, White, Elizth, McGehee, 21, 20
19, Abram, Perkins, Marga, Pendleton, 60, 45
20, Henry, Johnson, Sally, Terrell, 23, 18
21, Garland, Waddy, Nancy, Smith, 45, 45
22, Edward, Lewis, Nicy, Coleman, 23, 23
23, Meredith, Scott, Elizabeth, Bunch, 22, 17
24, Henry, Rickman, Caroline, Minor, 22, 20
25, Lewis, Anderson, Anna, Young, 27, 21
26, John, Rollins, Mollie, Poindexter, 22, 19
27, Simon, Robinson, Josephine, Rose, 23, 23
28, Randall, Winston, Margaret, Jackson, 24, 20
29, John, Jackson, Edmonia, Dickinson, 21, 21
30, Taylor, Guy, Sarah, Mills, 22, 20
31, John R, Allen, Bettie, West, 22, 18
32, Granville, Jones, Mary, Hunter, 50, 40
33, Francis W, Thacker, Polly, Randall, 25, 22
34, Thos, Woolfolk, Louisa, Morris, 26, 24
35, Charles Henry, King, Louisa, Rolling, 22, 22
36, Frank, Robertson, Lucy, Brockman, 22, 22

Publisher

Louisa County Historical Society

Date

1872

Identifier

Louisa_Marriages_1872_C