Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1884_C

Louisa_Marriages_1884_C.jpg

Dublin Core

Title

Louisa County Marriages 1884_C

Description

1, Benjamin, Crowell, Fany, Banks, 28, 23
2, Pleasant, Jackson, Caroline M, Braxton, 35, 25
3, Mike, Richardson, Eliza, Braxton, 40, 19
4, Jas, Clark, Martha J, Johnson, 25, 20
5, Wm, Talley, Rosanna, Samuel, 21, 21
6, Albert, Wickham, Silvia, Payne, 25, 21
7, Philip, Kimbrough, Angelina, Kent, 23, 22
8, Henry, Michie, Mary, Johnson, 24, 17
9, Wm, Waller, Harriet, Johnson, 27, 20
10, Rueben, Michie, Silla, Johnson, 35, 31
11, David, Quarles, Nettie, Jones, 29, 22
12, Lee, Houchins, Mary, Anderson, 22, 27
13, Charles, Desper, Julia, Wood, 22, 20
14, Alex, Marshall, Amanda, Mickins, 37, 27
15, Albert, Coleman, Martha, Robertson, 22, 22
16, Aaron, Willis, Sarah A, Woolfolk, 24, 17
17, Richard, Jackson, Louisa, Wickham, 25, 23
18, Jas D, Massie, Susan J, Scott, 26, 22
19, Thos, Jackson, Elizth, West, 23, 21
20, Abner, Anderson, Lou, Henderson, 22, 19
21, John, Cooke, Mollie B, Pendleton, 22, 18
22, John N, Mallory, Rosanna, Hughson, 25, 25
23, Addison, Bohannon, Julia, Ennis, 25, 22
24, Geo, Dabney, Rose, Daily, 25, 18
25, John, Sims, Frances, Jones, 21, 19
26, Spencer, Watson, June, Brown, 42, 26
27, Andrew, Robinson, India, Diggs, 24, 21
28, Edmond, Marton, Victoria, Nuckolls, 27, 18
29, Phil, Morris, Eliza, Bluman, 40, 22
30, Thos, Burwell, Roberta, Thompson, 26, 22
31, Wesley, Dyer, Josephine, Thurston, 24, 19
32, Mathew, Anderson, Malvina, Timberlake, 22, 21
33, Albert, Wilkes, Malinda, Wright, 22, 16
34, Jas H, Harris, Camilla, Dabney, 30, 20
35, Geo, Green, Jeanna, Sims, 25, 20

Publisher

Louisa County Historical Society

Date

1884

Identifier

Louisa_Marriages_1884_C