Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1872_D

Louisa_Marriages_1872_D.jpg

Dublin Core

Title

Louisa County Marriages 1872_D

Description

37, Wm Taylor, Brice, Ony, Rawlings, 21, 20
38, Robert, Carter, Martha, Carter, 23, 20
39, Samuel, Baker, Georgianna, Jones, 24, 29
40, Asy, Woolfolk, Harriet, Willis, 20, 21
41, Philip, Nicolas, Susan, Lewis, 21, 20
42, Wm, Mansfield, Bettie, Payne, 24, 20
43, Reuben, Gatewood, Louisa, Wright, 40, 17
44, Henry, Watson, Margaret Ann, Jackson, 32, 23
45, Wm J, Tyree, Sarah J, Kinney, 20, 22
46, Otho, Hooker, Alice, West, 24, 22
47, Isaac, Michie, Victoria, Price, 22, 22
48, Lanzy, Cowherd, Margaret, Trainham, 40, 37
49, Aaron, Chiles, Lucinda, Johnson, 26, 23
50, Reuben, Carter, Chanie, White, 21, 20
51, Isham, Taylor, Elizth, Johnson, 47, 35
52, Frank, Nuckolls, Malvena, Arnett, 25, 21

Publisher

Louisa County Historical Society

Date

1872

Identifier

Louisa_Marriages_1872_D