Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1870_C

Louisa_Marriages_1870_C.jpg

Dublin Core

Title

Louisa County Marriages 1870_C

Description

1, Fleming, Kinney, Katy, Yancey, 30, 20
2, George, Waddy, Mary, Greene, 25, 20
3, Thomas, Morris, Polly, Coleman, 22, 22
4, James, Johnson, Elvia, Powell, 43, 23
5, Edward, Jackson, Sucky, Bolling, 23, 21
6, Nelson, Miner, Mary, Dennis, 22, 21
7, Marcellus, Kersey, Amanda, Jackson, 21, 18
8, George, Johnson, Charlotte, Wright, 23, 24
9, Hugh, Turner, Amanda, Lewis, 23, 18
10, Mike, Whiters, Georgiana, Dickinson, 30, 20
11, Micajah, Wallace, Maria, Minor, 21, 20
12, Jno D, Gammon, Virginia, Trainham, 40, 25
13, Peter, Toles, Martha, Barrett, 29,22
14, Wm, Patterson, Mary Jane, Bohannon, 26, 24
15, Thomas, Foy, Mary Virginia, Smith, 21, 17
16, James, Kelly, Polly, Dalton, 34, 25
17, Pleasant, Harris, Mariah, Shelton, 34, 22
18, Alexander, Davis, Marinda Ann, Moss, 30, 18
19, Alexander, Winston, Robnett, Robertson, 22, 16
20, Coleman, Lewis, Sally, Wyatt, 23, 21
21, Minor, Ellis, Eliza, Winston, 44, 40
22, Mike, Smith, Sally, Robinson, 30, 20
23, Frank, Pendleton, Laura, Goodwin, 23, 19
24, Henry, Chiles, Harriett, Porter, 40, 26
25, Miles, Jones, Ida, Turner, 21, 17
26, Robert, Barbour, Louisa, Lipscomb, 54, 40
27, Wm, Fleming, Pocahontas, Gardner, 22, 17
28, Alfred, Shelton, Evelina, Yancey, 24, 21
29, Henry, Johnson, Katie, Winston, 67, 50
30, James, Coleman, Emma, Scott, 21, 21
31, Stephen, Wright, Dolly, Steuart, 35, 21
32, Stephen, Johnson, Letitia Ann, Baker, 21, 22
33, Wm G, Farish, Maggie B, Hunter, 23, 21
34, Henry, Cosby, Lavinia, Nuckolls, 22, 19
35, James, Young, Georgianna, Murray, 27, 18

Publisher

Louisa County Historical Society

Date

1870

Identifier

Louisa_Marriages_1870_C