Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1866 1867

1866 1867C.jpg

Dublin Core

Title

Louisa County Marriages 1866 1867

Description

Although not a certified copy, these images are photocopies of the handwritten records in the Louisa County Clerk of Court's office. They are especially helpful to for the information they contain about the parents of the bride and groom for newly freed African-Americans.
1866
1, Overton, Jackson, Sarah, Jefferson, 45, 40
1, Jordan, Winston, Marta, Kimbrough, 50, 39
2, Andrew B, Poindexter, Sarah Ann, Daniel, 22, 22
3, Ro J, Satterwhite, Louisanna M, Bowden, 30, 18
4, Edmond Harris, Lucy Sparks, 23, 18
5, Henry, Sykes, Pamela, Johnson 22, 15
6, Robert, Anderson, Mary, Jackson, 52, 53
7, Joseph, Winston, Easter, Garrett, 21, 16
8, Burgess, Slaughter, Amanda, Hiter, 23, 25
9, Thomas, Boykin, Ellen, Johnson, 32, 23
10, Julius, Anderson, Bettie Hiter, 25, 26
11, Joseph, Baker, Amanda Chiles, 36, 26
12, Julius, Thompson, Frankie Pryor, 53, 53
13, Wm, Kinney, Mildred, Pryor, 22, 22
14, James, Harrison, Willie A, Richardson, 21, 21
15, Jesse, Tyler, Patsy, Mitchell, 23, 19
16, Thomas, Hughson, Fanny, Fortune, 19, 16
17, Washington,Woolfolk, Martha, Parrish, 45, 31
18, Isaac, Scott, Laura, Minor, 22, 18
19, Randolph, Wyatt, Betsy, Anderson, 37, 17
20, Henry Duval, Jane Price, 28, 21
21, James,Overton, Mary E, White, 38, 22
1867
22, David, Waddy, Maria, Scott, 28, 25
23, John, Sims, Isabella, Ellis, 21, 20
24, Milton, Brown, Susan, Nelson, , 24
25, Ferdinand, Quarles, Martha, Brown, 30, 33
26, Edward, Sims, Lucy, Lightford, 33, 24
27, Nelson, Meadows, Mary, Butler, 28, 26
28, ? Ephraim, Amanda, Wright, 35, 25
29,Hezekiah, Bradwell, Mary E, Carr, 23, 23
30, Chapman, Orr, Polly,Cowherd, 22, 23


31, Alexander, Powell, Mary Thomas, Graves, 18, 19
32, James, Oliver, Julia, Duke, 24, 20
33, John, Oliver, Victoria, Hunter, 28, 20
34, Abram, Oliver, Fanny, Duke, 26, 24
35, James, Berkeley, Susan, Thompson, 21,
36, Elisha, Williams, Louisa, Winston, 23, 20
37, Daniel, Howard, Sally, Quisenberry, 21, 19
38, Dallas, Spriggs, Susan, Jackson, 23, 28
39, James, White, Henrietta Perkins, 40, 40
40, Lewis, Hall, Amand, Waddy, 24, 20
41, John ,Watson, Lucy, Green, 25, 24
42, Taswell, Gooch, Laura, Mechino, 48, 22
43, Jacob, Ragland, Ellen, Tinsley, 22, 20

Publisher

Louisa County Historical Society