Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1867_D

Louisa_Marriages_1867_D.jpg

Dublin Core

Title

Louisa County Marriages 1867_D

Description

1867 D
50, Milton, Graves, Lucy, Quarles, 20, 18
51, Burress, Robinson, Mildred, Thomson, 51, 37
52, Henry, Fletcher, Keziah, Garner, 23, 27
53, Jared, Banister, Emily, Hiter, 23, 20
54, William, Easter, Lucy, Sims, 24, 16
55, James, Hunter, Susan, Johnson, 21, 18
56, Jared, Quarles, Nicey, Morris, 21, 18
57, Jacob, Dickinson, Ellen, White, 20, 20
58, John, Barlow, Cathe, McGehe, 22, 17
59, Melvin, Davis, Sally Ann, Morris, 22, 17
60, Minor, Ward, Susan, Rawlings, 30, 25
61, Peter, Smith, Patsey, Herring, 56, 46
62, Peter, Daniel, Caroline, Banks, 22, 18
63, Peter, Manning, Louisa, Harris, 26, 20
64, Adam, Anderson, Lucy Jane, Price, 33, 17
65, David, Johnson, Caroline, Price, 27, 21
66, ??,??, Nancy, Johnson, 30, 25
67, Rufl, Coleman, Cloe, Green, 26, 23
68, Jno Henry, Green, Sarah M, R????, 21, 19
69, Moses, Myer, Mary, Miller, 35, 36
70, Louis, Smith, Susan, Massey, 21, 21
71, Peter, Bohannon, Rose, Brown, 21, 17
72, Alex?,Weeks, Mary, Gordon, 32, 23
73, Walt, Waller, Sarah, Robinson, 26, 22
74, Harrison, Johnson, B?, Jackson, 22, 17
75, Mills, Jackson, Ellen, Sims, 27, 24
76, H???, Williams, Sarah, S???, 21, 21
77, C???, Jackson, Lucy Ann, Jackson, 30, 22
78, Henry, Taliafero, Mary, Boxley, 33, 25

Publisher

Louisa County Historical Society

Date

1867

Identifier

Louisa_Marriages_1867_D